Reactor Type | Power Output (kWe) | Fuel Type | Key Safety Features | Development Status | Suitability for Rescue Mission |
---|---|---|---|---|---|
Radioisotope Thermoelectric Generator (RTG) | ~0.11 | Plutonium-238 | Simple, no moving parts | Operational on Mars | Insufficient power for primary mission needs |
Kilopower Heat Pipe Reactor | 1-10 (scalable) | Enriched Uranium-235 | Inherently safe, passive heat removal, self-regulating | Prototype tested successfully (KRUSTY) | Strong candidate due to scalability and demonstrated technology |
Fission Surface Power (FSP) | ≥ 40 | Low-Enriched Uranium | Robust, reliable for crew safety | Under development, lunar demonstration planned | Excellent candidate for high power demands |
SAFE-400 | 100 | Uranium Nitride | No positive void reactivity coefficient | Development in early 2000s, less recent research | Potentially high power, but development status less certain |
Uranium Molten Salt Reactor (UMSR) | Conceptual | Uranium-233 (from Th-232) | Reduced weight, efficient heat transfer | Conceptual | Not a near-term solution due to conceptual nature and fuel source |
Total Food Supply
8,600 kg
Supply Alert
Production
Normal
Storage
Optimal
Processing
Normal